Details of the bearings installed as standard in the JDM Y1 LSD transmission.
Output Shaft - Far End
Metal cage, twin races and groove for snap
ring.
Quantity Required - x1
| ID | OD | Width | |
| Dimensions (mm) | 25 | 60 | 27 |
| Part Number on Bearing | TM-DF0581N P | ||
| Manufacturer | NTN | ||
| Honda Part Number | 91003-PG1-018 | ||
Output Shaft - Near End
Metal caged, roller type.
Quantity Required - x1
| ID | OD | Width | |
| Dimensions (mm) | 33 | 60 | 20 |
| Part Number on Bearing | 8E-NK 33x60x20-9 | ||
| Manufacturer | NTN | ||
| Honda Part Number | 91101-PG1-008 | ||
Input Shaft - Far End
Pressed metal cage, thrust type.
Quantity Required - x1
| ID | OD | Width | |
| Dimensions (mm) | 22 | 70 | 18 |
| Part Number on Bearing | SF04A12 | ||
| Manufacturer | NTN | ||
| Honda Part Number | 91004-PS1-003 | ||
Input Shaft - Near End
Pressed metal cage.
Quantity Required - x1
| ID | OD | Width | |
| Dimensions (mm) | 28 | 60 | 15 |
| Part Number on Bearing | SC06A68 | ||
| Manufacturer | NTN | ||
| Honda Part Number | 91002-PS1-003 | ||
Differential (LSD or Non-LSD)
Pressed, riveted metal cage. Steel shield on one side.
Quantity Required - x2
| ID | OD | Width | |
| Dimensions (mm) | 40 | 80 | 18 |
| Part Number on Raceway | TMB208CXI | ||
| Part Number on Shield | TMB208CZ | ||
| Manufacturer | NTN | ||
| Honda Part Number | 91005-PS1-003 | ||